| bust | waist | top hip | bottom hip | ||||||
|---|---|---|---|---|---|---|---|---|---|
| uk | cm | inches (") | cm | inches (") | cm | inches (") | cm | inches (") | |
| 14 | 97 | 38 | 80 | 31.5 | 100 | 39 | 101 | 39.5 | |
| 16 | 103 | 40.5 | 86 | 34 | 106 | 41.5 | 107 | 42 | small |
| 18 | 109 | 43 | 92 | 36 | 112 | 44 | 113 | 44.5 | |
| 20 | 115 | 45 | 98 | 38.5 | 118 | 46.5 | 119 | 47 | |
| 22 | 121 | 47.5 | 104 | 41 | 124 | 48.5 | 125 | 49.25 | medium |
| 24 | 125 | 49 | 111 | 44 | 130 | 51 | 131 | 51.5 | |
| 26 | 129 | 50.5 | 118 | 46.5 | 136 | 53.5 | 137 | 54 | |
| 28 | 133 | 52 | 125 | 49 | 142 | 56 | 143 | 56.5 | large |
| 30 | 137 | 54 | 127 | 50 | 149 | 58.5 | 150 | 59 | |
| 32 | 141 | 55.5 | 129 | 51 | 156 | 61.5 | 157 | 61.75 | |
to find your correct dress size, measure your bust, waist and top and bottom hips.
*please bear in mind that although garment lengths are listed where applicable, our clothes are cut for an average height of 5ft 6in.


All our shoes and boots are wide fitting to help create the perfect fit and are available from sizes 4-10.
All our boots have extra calf width to easily zip up over fuller calves and many also have elasticated inserts for increased flexibility.
To help prevent those aching feet, we have incorporated padded insoles into many of our shoes and boots
We've always designed our shoes for a wider foot (EEE fit), but some customers find them to be a little too wide, so we have created a new 'E' fit width.
This means that our footwear is now available in 2 widths, 'E' fit and 'EEE' fit.
Every pair comes in sizes 4-10 and very soon selected styles will also be available in size 11
| UK Sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Europe | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| US & Canada | 6½ | 7½ | 8½ | 9½ | 10½ | 11½ | 12½ |
| Australia | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| uk sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| foot length (mm) | 229 | 237 | 246 | 254 | 262 | 271 | 279 |
| joint circumference (mm) | |||||||
| EEE fit | 235 | 241 | 248 | 254 | 260 | 267 | 273 |
| E fit | 225 | 241 | 248 | 244 | 250 | 257 | 263 |
| instep circumference (mm) | |||||||
| EEE fit | 236 | 242 | 249 | 255 | 261 | 268 | 274 |
| E fit | 230 | 236 | 243 | 249 | 255 | 261 | 269 |
| ankle measurement (style specific) from (mm) | |||||||
| EEE fit | 295 | 301 | 307 | 313 | 319 | 325 | 331 |
| E fit | 285 | 291 | 297 | 303 | 309 | 315 | 321 |
| calf circumference (style specific) | |||||||
| EEE fit | 410 | 416 | 422 | 428 | 434 | 440 | 446 |
| E fit | 406 | 414 | 422 | 430 | 438 | 446 | 454 |
All our shoes and boots are wide fitting to help create the perfect fit and are available from sizes 4-10.
All our boots have extra calf width to easily zip up over fuller calves and many also have elasticated inserts for increased flexibility.
To help prevent those aching feet, we have incorporated padded insoles into many of our shoes and boots
We've always designed our shoes for a wider foot (EEE fit), but some customers find them to be a little too wide, so we have created a new 'E' fit width.
This means that our footwear is now available in 2 widths, 'E' fit and 'EEE' fit.
Every pair comes in sizes 4-10 and very soon selected styles will also be available in size 11
| UK Sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Europe | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| US & Canada | 6½ | 7½ | 8½ | 9½ | 10½ | 11½ | 12½ |
| Australia | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| uk sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| foot length (mm) | 229 | 237 | 246 | 254 | 262 | 271 | 279 |
| joint circumference (mm) | |||||||
| EEE fit | 235 | 241 | 248 | 254 | 260 | 267 | 273 |
| E fit | 225 | 241 | 248 | 244 | 250 | 257 | 263 |
| instep circumference (mm) | |||||||
| EEE fit | 236 | 242 | 249 | 255 | 261 | 268 | 274 |
| E fit | 230 | 236 | 243 | 249 | 255 | 261 | 269 |
| ankle measurement (style specific) from (mm) | |||||||
| EEE fit | 295 | 301 | 307 | 313 | 319 | 325 | 331 |
| E fit | 285 | 291 | 297 | 303 | 309 | 315 | 321 |
| calf circumference (style specific) | |||||||
| EEE fit | 410 | 416 | 422 | 428 | 434 | 440 | 446 |
| E fit | 406 | 414 | 422 | 430 | 438 | 446 | 454 |
All our shoes and boots are wide fitting to help create the perfect fit and are available from sizes 4-10.
All our boots have extra calf width to easily zip up over fuller calves and many also have elasticated inserts for increased flexibility.
To help prevent those aching feet, we have incorporated padded insoles into many of our shoes and boots
We've always designed our shoes for a wider foot (EEE fit), but some customers find them to be a little too wide, so we have created a new 'E' fit width.
This means that our footwear is now available in 2 widths, 'E' fit and 'EEE' fit.
Every pair comes in sizes 4-10 and very soon selected styles will also be available in size 11
| UK Sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Europe | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| US & Canada | 6½ | 7½ | 8½ | 9½ | 10½ | 11½ | 12½ |
| Australia | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| uk sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| foot length (mm) | 229 | 237 | 246 | 254 | 262 | 271 | 279 |
| joint circumference (mm) | |||||||
| EEE fit | 235 | 241 | 248 | 254 | 260 | 267 | 273 |
| E fit | 225 | 241 | 248 | 244 | 250 | 257 | 263 |
| instep circumference (mm) | |||||||
| EEE fit | 236 | 242 | 249 | 255 | 261 | 268 | 274 |
| E fit | 230 | 236 | 243 | 249 | 255 | 261 | 269 |
| ankle measurement (style specific) from (mm) | |||||||
| EEE fit | 295 | 301 | 307 | 313 | 319 | 325 | 331 |
| E fit | 285 | 291 | 297 | 303 | 309 | 315 | 321 |
| calf circumference (style specific) | |||||||
| EEE fit | 410 | 416 | 422 | 428 | 434 | 440 | 446 |
| E fit | 406 | 414 | 422 | 430 | 438 | 446 | 454 |
All our shoes and boots are wide fitting to help create the perfect fit and are available from sizes 4-10.
All our boots have extra calf width to easily zip up over fuller calves and many also have elasticated inserts for increased flexibility.
To help prevent those aching feet, we have incorporated padded insoles into many of our shoes and boots
We've always designed our shoes for a wider foot (EEE fit), but some customers find them to be a little too wide, so we have created a new 'E' fit width.
This means that our footwear is now available in 2 widths, 'E' fit and 'EEE' fit.
Every pair comes in sizes 4-10 and very soon selected styles will also be available in size 11
| UK Sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Europe | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| US & Canada | 6½ | 7½ | 8½ | 9½ | 10½ | 11½ | 12½ |
| Australia | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| uk sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| foot length (mm) | 229 | 237 | 246 | 254 | 262 | 271 | 279 |
| joint circumference (mm) | |||||||
| EEE fit | 235 | 241 | 248 | 254 | 260 | 267 | 273 |
| E fit | 225 | 241 | 248 | 244 | 250 | 257 | 263 |
| instep circumference (mm) | |||||||
| EEE fit | 236 | 242 | 249 | 255 | 261 | 268 | 274 |
| E fit | 230 | 236 | 243 | 249 | 255 | 261 | 269 |
| ankle measurement (style specific) from (mm) | |||||||
| EEE fit | 295 | 301 | 307 | 313 | 319 | 325 | 331 |
| E fit | 285 | 291 | 297 | 303 | 309 | 315 | 321 |
| calf circumference (style specific) | |||||||
| EEE fit | 410 | 416 | 422 | 428 | 434 | 440 | 446 |
| E fit | 406 | 414 | 422 | 430 | 438 | 446 | 454 |
All our shoes and boots are wide fitting to help create the perfect fit and are available from sizes 4-10.
All our boots have extra calf width to easily zip up over fuller calves and many also have elasticated inserts for increased flexibility.
To help prevent those aching feet, we have incorporated padded insoles into many of our shoes and boots
We've always designed our shoes for a wider foot (EEE fit), but some customers find them to be a little too wide, so we have created a new 'E' fit width.
This means that our footwear is now available in 2 widths, 'E' fit and 'EEE' fit.
Every pair comes in sizes 4-10 and very soon selected styles will also be available in size 11
| UK Sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Europe | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| US & Canada | 6½ | 7½ | 8½ | 9½ | 10½ | 11½ | 12½ |
| Australia | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| uk sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| foot length (mm) | 229 | 237 | 246 | 254 | 262 | 271 | 279 |
| joint circumference (mm) | |||||||
| EEE fit | 235 | 241 | 248 | 254 | 260 | 267 | 273 |
| E fit | 225 | 241 | 248 | 244 | 250 | 257 | 263 |
| instep circumference (mm) | |||||||
| EEE fit | 236 | 242 | 249 | 255 | 261 | 268 | 274 |
| E fit | 230 | 236 | 243 | 249 | 255 | 261 | 269 |
| ankle measurement (style specific) from (mm) | |||||||
| EEE fit | 295 | 301 | 307 | 313 | 319 | 325 | 331 |
| E fit | 285 | 291 | 297 | 303 | 309 | 315 | 321 |
| calf circumference (style specific) | |||||||
| EEE fit | 410 | 416 | 422 | 428 | 434 | 440 | 446 |
| E fit | 406 | 414 | 422 | 430 | 438 | 446 | 454 |